![]() |
MLS#: 752098 |
| Remarks: | Sharp curb appeal and whistle clean. Lovingly cared for over the years. This home offers so much for the whole family just for its' location alone. Schools, shopping and transportation steps away. Family size kitchen, sunny east-west exposure. High effiency gas furnace 07, roof 05. Hardwood under wall to wall capreting. Garage entry w/oversized garage. Large Rec Room. Spacious fenced corner lot offers privacy. Update to your tastes. |
| Heating & cooling description: | Central Air Conditioning Heating Description: Forced air Heating Fuel: Gas (Natural) |
| Appliances included: | Refrigerator, Stove, Washer, Dryer |
| Neighbourhood Influences: | Public Transit Nearby, Playground Nearby, Recreation Nearby, Shopping Nearby |
| Basement: | Full, fully finished, poured concrete |
| Room Information: | ||
| Description | Level | Dimensions |
| Living Room | Main | 16' 10" x 12' 9" |
| Dining Room | Main | 10' x 9' 6" |
| Kitchen | Main | 14' x 9' 2" |
| Family Room | None | N/A |
| Den | None | N/A |
| Full Bathroom | None | N/A |
| Master Bedroom | Main | 12' 5" x 9' 5" |
| Bedroom 2 | Main | 11' 8" x 10' |
| Bedroom 3 | Main | 12' 4" x 8' 10" |
| Bedroom 4 | None | N/A |
| Laundry Room | Basement | N/A |
| Recreation Room | Basement | N/A |
| Store Room | Basement | N/A |
| Utility Room | Basement | N/A |
![]() |
![]() |
| Exterior Front | Living Room |
![]() |
![]() |
| Dining Room | Other |
![]() |
![]() |
| Kitchen | Den / Family / Great room |