![]() |
MLS#: 723979 |
| Remarks: | Incredible value. Immaculate and upgraded. Approx. 1950 sq.. ft. Windows, furnace, A/C and roof all upgraded. Full ensuite bath, 2 pce. on main, full main balth on 2nd. Seasonal screened sunroom/porch from the main floor family room. Sunny and bright throughout. Cul-de-sac offers virtually no traffic, a very peaceful location. Double car garage. Newer wall to wall berber carpeting. This is a great home to call home! |
| Heating & cooling description: | Heating Description: Forced Air Heating Fuel: Natural Gas Air Conditioning: Central Air Conditioning |
| Basement: | Full, fully finished, poured concrete |
| Site Influences: | Cul-de-sac |
| Neighbourhood Influences: | Playground Nearby, Public Transit Nearby, Recreation Nearby, Shopping Nearby |
| Appliances Included: | 2 Fridges, Stove, Freezer, Hood Fan, Dishwasher, Washer, Dryer |
| Room Information: | ||
| Description | Level | Dimensions |
| Living Room | Main | 18' x 12' |
| Dining Room | Main | 14' x 10' |
| Kitchen | Main | 18' 10" x 7' 7" |
| Family Room | None | 18' 8" x 12' |
| Den | None | N/A |
| Full Bathroom | Second level | N/A |
| Master Bedroom | Second level | 16' x 13' |
| Bedroom 2 | Second level | 12' x 9' |
| Bedroom 3 | Second level | 11' 10" x 10' |
| Bedroom 4 | None | N/A |
| Laundry Room | Basement | N/A |
| Partial Bath | None | N/A |
| Ensuite 4 pc bath | N/A | N/A |
| Rec room | Lower level | 14' x 11' |
| Porch (enclosed) | Main | 11' x 9' |
![]() |
![]() |
| Exterior Front | Living Room |
![]() |
![]() |
| Dining Room | Kitchen |
![]() |
![]() |
| Kitchen | Other |
![]() |
![]() |
| Master bedroom | Solarium |
![]() |
![]() |
| Den/Family/Great Room | Den/Family/Great Room #2 |