![]() |
MLS#: 689071 |
| Remarks: | Renovated. 3 bedroom, 2 full baths, 2 fireplaces, most windows upgraded, designer kitchen and upgraded baths complete with Italian ceramics, refinished hardwood. Glass block, custom blinds. Sprinkler system. Garage entry to bsmt. Other is office/bedroom in bsmt. FFP in bright and cozy rec room. Interlock and stone front walk. New garage door. Attached garage fronts on Wavell Ave. Shows like a model home. |
| Heating & cooling description: | Heating Description: Forced Air Heating Fuel: Gas (Natural) Central Air Conditioning |
| Neighbourhood Influences: | Public Transit Nearby, Recreation Nearby, Shopping Nearby |
| Features Included: | Electronic air cleaner |
| Appliances Included: | Dishwasher, Stove, Refrigerator, Washer, Dryer |
| Basement: | Full, fully finished, block |
| Room Information: | ||
| Description | Level | Dimensions |
| Living Room | Main | 19' X 11' 8" |
| Dining Room | Main | 12' 5" X 10' 6" |
| Kitchen | Main | 12' 10" X 12' |
| Family Room | None | N/A |
| Den | None | N/A |
| Full Bathroom | Main | N/A |
| Master Bedroom | Main | 15' 9" x 11' 9" |
| Bedroom 2 | Main | 11' 9" x 9'3" |
| Bedroom 3 | Main | 11' x 8' |
| Bedroom 4 | None | N/A |
| Partial Bath | N/A | N/A |
| Laundry Room | Basement | N/A |
| Other (see remarks) | Basement | 15' 9" x 11' 4" |
| Recreation Room | Basement | 19' x 11' 6" |
| Utility | Basement | N/A |
![]() |
![]() |
| Exterior Front | Living Room |
![]() |
![]() |
| Living Room | Dining room |
![]() |
![]() |
| Kitchen | Kitchen |
![]() |
![]() |
| Bathroom | Den / Family / Great room |
![]() |
|
| Exterior back |